Textbook Correspondance
The table below lists the correspondence between my notes and chapters in Options, Futures, and Other Derivatives by John Hull, 10th Edition, Pearson.
| Topic | Chapter in Textbook |
|---|---|
| Financial Derivatives | 1.1–9 |
| Interest Rates | 4.1, 4.3–7 |
| Forward Contracts | 5.1–7, 5.10 |
| Futures Markets | 2.1–4, 2.11, 5.8–9, 5.11–14 |
| Options Markets | 10.1–5 |
| Options Strategies | 12.1–2, 12.4–5 |
| Options Spreads | 12.3 |
| Properties of European Options | 11.1–6 |
| Binomial Pricing | 13.1–2 |
| Multiple Periods | 13.3–4, 13.6–9 |
| American Options | 11-1–6, 13.5, 17.6 |
| Statistics Preliminaries | |
| Modeling Stock Prices in Continuous Time | 14.1–4, 14.6–7 |
| The Black-Scholes Model | 15.1–9, 15.11 |
| Options on Assets Paying a Dividend Yield | 15.12, 17.3–4 |
| Options on Currencies | 17.5 |
| Options on Futures | 18.1–8, 18.11 |
| The Greeks | 19.1–10 |
| Exotic Options | 26.1, 26.3–8, 26.10–11, 26.13 |