Spring 2024
Compounding Frequency | Future Value |
---|---|
Annual | \(100(1.10)=\$110.00\) |
Semi-Annual | \(100(1.05)^{2}=\$110.25\) |
Quarterly | \(100\left(1+\frac{0.10}{4}\right)^{4}=\$110.38\) |
Monthly | \(100\left(1+\frac{0.10}{12}\right)^{12}=\$110.47\) |
Daily | \(100\left(1+\frac{0.10}{365}\right)^{365}=\$110.52\) |
=100*exp(0.10)
, which will return 110.52
.Maturity (months) | 1 | 3 | 6 | 9 | 12 |
---|---|---|---|---|---|
Zero Rate (%) | 6.0 | 6.4 | 6.6 | 6.8 | 7.0 |